334.35 Dec 18, 2025 EOD
| Shreeji Shipping Global Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544490 | NSE Symbol: | SHREEJISPG | P/E(TTM): | 38.18 |
| ISIN Demat: | INE1B6101010 | Div & Yield%: | 0.00 | EPS(TTM): | 8.77 |
| Book Value(₹): | 43.80 | Market Cap(₹Cr.): | 5,455.32 | Face Value(₹): | 10.00 |
| Shreeji Shipping Global Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544490 | |
| NSE Symbol: | SHREEJISPG | |
| P/E(TTM): | 38.18 | |
| ISIN Demat: | INE1B6101010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.77 | |
| Book Value(₹): | 43.80 | |
| Market Cap(₹Cr.): | 5,455.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
334.35 Dec 18, 2025 EOD |
334.75 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.50 (-0.15 %) |
-0.05 (-0.01 %) |
| Open(₹) |
333.85
|
332.50
|
| Prev Close(₹) |
334.85
|
334.80
|
| Volume |
3014
|
92387
|
| Today's Range(₹) |
335.90 - 330.85
|
336.25 - 331.10
|
| 52-Week Range(₹) |
351.95 - 330.85
|
352.00 - 222.00
|
| Buy(Size) |
334.35 (x 2)
|
334.75(x 105)
|
| Sell(Size) |
334.80000000000001(x 5)
|
334.80000000000001(x 5)
|